| Topic
I. |
Natural Resources and
Environment |
| Soil |
| 101. | Appraisal of Soil Resources |
| 102. | Soil, Plant, Water, Nutrient Relationships |
| 103. | Management of Saline and Sodic Soils and Salinity |
| 104. | Protect Soil from Harmful Effects of Natural Elements |
| Water |
| 111. | Conservation and Efficient Use of
Water |
| 112. | Watershed Protection and Management |
| Forest and Range
Resources |
| 121. | Management of Range Resources |
| 122. | Management and Control of Forest and Range Fires |
| 123. | Management of Forest Resources |
| 124. | Urban Forestry |
| 125. | Agroforestry |
| Natural Resources,
General |
| 131. | Alternative Uses of Land |
| 132. | Weather and Climate |
| 133. | Pollution Prevention and Mitigation |
| 134. | Outdoor Recreation |
| 135. | Aquatic and Terrestrial Wildlife |
| Topic II. | Plants and Their Systems |
| Plant Production |
| 201. | Plant Genome, Genetics, and Genetic Mechanisms |
| 202. | Plant Genetic Resources and Biodiversity |
| 203. | Plant Biological Efficiency and Abiotic Stresses Affecting Plants |
| 204. | Plant Product Quality and Utility (Preharvest) |
| 205. | Plant Production Management Systems |
| 206. | Basic Plant Biology |
| Plant Protection |
| 211. | Insects, Mites, and Other Arthropods Affecting Plants |
| 212. | Diseases and Nematodes Affecting Plants |
| 213. | Weeds Affecting Plants |
| 214. | Vertebrates, Mollusks, and Other Pests Affecting Plants |
| 215. | Biological Control of Pests Affecting Plants |
| 216. | Integrated Pest Management Systems |
| Topic III. | Animals and Their Systems |
| Animal
Production |
| 301. | Reproductive Performance of Animals |
| 302. | Nutrient Utilization in Animals |
| 303. | Genetic Improvement of Animals |
| 304. | Animal Genome |
| 305. | Animal Physiological Processes |
| 306. | Environmental Stress in Animals |
| 307. | Animal Production Management Systems |
| 308. | Improved Animal Products (Before Harvest) |
| Animal
Protection |
| 311. | Animal Diseases |
| 312. | External Parasites and Pests of Animals |
| 313. | Internal Parasites in Animals |
| 314. | Toxic Chemicals, Poisonous Plants, Naturally Occurring Toxins, and Other Hazards Affecting Animals |
| 315. | Animal Welfare/well-being and Protection |
| Topic IV. | Engineering and Support Systems |
| 401. | Structures, Facilities, and General Purpose Farm Supplies |
| 402. | Engineering Systems and Equipment |
| 403. | Waste Disposal, Recycling, and Reuse |
| 404. | Instrumentation and Control Systems |
| 405. | Drainage and Irrigation Systems and Facilities |
| Topic V. | Food and Non-food Products: Development, Processing, Quality, and Delivery |
| Food |
| 501. | New and Improved Food Processing Technologies |
| 502. | New and Improved Food Products |
| 503. | Quality Maintenance in Storing and Marketing Food Products |
| 504. | Home and Commercial Food Service |
| Non-food |
| 511. | New and Improved Non-food Products and Processes |
| 512. | Quality Maintenance in Storing and Marketing Non-food Products |
| Topic VI. | Economics, Markets, and Policy |
| 601. | Economics of Agricultural Production and Farm Management |
| 602. | Business Management, Finance, Taxation, and Estate Planning |
| 603. | Market Economics |
| 604. | Marketing and Distribution Practices |
| 605. | Natural Resource and Environmental Economics |
| 606. | International Trade and Development
Economics |
| 607. | Consumer Economics |
| 608. | Community Resource and Development Economics |
| 609. | Economic Theory and Methods |
| 610. | Domestic Policy Analysis |
| 611. | Foreign Policy and Programs |
| Topic VII. | Human Nutrition, Food Safety, and Human Health and Well-being |
| Human Nutrition |
| 701. | Nutrient Composition of Food |
| 702. | Requirements and Function of Nutrients and Other Food Components |
| 703. | Nutrition Education |
| Food Safety |
| 711. | Ensure Food Products Free of Harmful Chemicals, Including Residues from Agricultural and Other Sources |
| 712. | Protect Food from Contamination by Pathogenic Microorganisms, Parasites, and Naturally Occurring Toxins |
| Human Health |
| 721. | Insects and Other Pests Affecting Humans |
| 722. | Zoonotic Diseases and Parasites Affecting Humans |
| 723. | Hazards to Human Health and Safety |
| Topic VIII. | Family and Community Systems |
| 801. | Family Resource Management |
| 802. | Human Development and Family Well-being |
| 803. | Sociological and Technological Change Affecting Individuals, Families, and Communities |
| 804. | Human Environmental Issues Concerning Apparel, Textiles, and Residential and Commercial Structures |
| 805. | Community Institutions and Social Services |
| Topic IX. | Research Support, Administration, and Communication |
| 901. | Research Design and Statistics |
| 902. | Research on Administration of Research |
| 903. | Communication, Education, and Information Delivery |